ActiveForever's CPAP Machine Selection
Use this handy chart to determine which of our high quality, afforable CPAP machines is right for you. All CPAP machine sales require a doctor's prescription with the Pressure Level, Ramp Time, and Starting Ramp Pressure so that we can set the machine for you before it is shipped out. Please call out wonderful customer service department at (800) 377-8033 for more details!
![]() |
AEIOMed Everest 2 CPAP Machine |
GoodKnight 420G Auto CPAP Machine |
GoodKnight 420S Auto CPAP Machine |
GoodKnight 420E Auto CPAP Machine |
| Product Dimensions: | 4.8" L x 5" W x 5" H | 7.7" L x 5.6" W x 2.9" H | 7.7" L x 5.6" W x 2.9" H | 7.7" L x 5.6" W x 2.9" H |
| Weight: | 2.2 lbs without Battery, 6.65 lbs with Battery | 1.54 lbs (no battery) |
1.54 lbs (no battery) |
1.54 lbs (no battery) |
| Wide Pressure Range: | 5-20 cm H20 | 4-20 cm H20 | 4-20 cm H20 | 4-20 cm H20 |
| Compliance and hour meters: | Yes | Yes | Yes | Yes |
| Pressure Sensor: | N/A | Yes | Yes | Yes |
| Automatic leak compensation: | Yes | Yes | Yes | Yes |
| Automatic altitude compensation: | Yes | Yes | Yes | Yes |
| Ramp feature: | Yes | Yes | Yes | Yes |
| Compliance data can be downloaded: | Yes | No | Yes | Yes |
| Data Management Software: | Yes | No | Yes | Yes |
| Detects Apnea, Hypopnea, and snoring events: | No | No | Yes | Yes |
| Reacts to Apnea, Hypopnea, and snoring events: | No | No | No | Yes |
| Detects and reacts to inspiratory flow limitation: | No | No | No | Yes |
| Detects Apnea with and without Cardiac Oscillations: | No | No | No | Yes |
| Included Accessories: | Power Cord, Power Supply, 22mm 6' Hose, All Manuals, Carry Bag, Reusable Foam Filter | Automatic Voltage Regulator, D/C Power Supply | Automatic Voltage Regulator, D/C Power Supply | Automatic Voltage Regulator, D/C Power Supply |
| Optional Accessories: | Integrated Heated Humidifier, Integrated Battery, Mobile Power Adaptor | None | None | None |
| Warranty: | 2 Year Warranty on CPAP, Mobile Power Adapter, and Humidifier. 1 Year Warranty on Battery. Warranty is covered by replacement. | 2 Year Warranty | 2 Year Warranty | 2 Year Warranty |
| Price: | Click for price | Click for price | Click for price | Click for price |








